Cash Distribution History

Record Date Payment Date Amount Per Common Unit
02/03/12 02/10/12 $0.7625
11/04/11 11/11/11 $0.7475
08/05/11
08/12/11 $0.7325
05/06/11
05/13/11 $0.7175
02/04/11
02/11/11 $0.7025
11/05/10
11/12/10 $0.6875
08/06/10 08/13/10 $0.6725
05/07/10 05/14/10 $0.6575
02/05/10 02/12/10 $0.635
11/06/09 11/13/09 $0.635
08/07/09 08/14/09 $0.635
05/08/09 05/15/09 $0.635
02/06/09 02/13/09 $0.635
11/07/08 11/14/08 $0.635
08/07/08 08/14/08 $0.625
05/07/08 05/15/08 $0.60
02/07/08 02/14/08 $0.575
11/07/07 11/14/07 $0.55
08/07/07 08/14/07 $0.525
05/07/07 05/15/07 $0.50
02/07/07 02/14/07 $0.47
11/06/06 11/14/06 $0.45
08/07/06 08/14/06 $0.425
05/08/06 05/15/06 $0.38
02/07/06 02/14/06 $0.35
11/07/05 11/14/05 $0.1484*

*  This distribution reflects the pro rata share of the partnership's minimum quarterly distribution of 35 cents and covers the time period from the closing of the partnership's initial public offering on Aug. 23, 2005, through Sept. 30, 2005.
 
 
WPZ     



[ Privacy ]